| Glass |
| 6 X 6 Glass Slab | |||
| This project presented many challenges. Not the least of which was finding an appropriate firing schedule. | |||
| First we designed this without a dark back. The piece was placed "upside down" so that bubbles would bubble toward the back. | |||
| Stage | Rate | Final Stage Temp | Soak Time |
| (Deg F/Hour) | (F) | (hr:min) | |
| 1 | 400 | 1100 | 0 |
| 2 | 200 | 1250 | 30 |
| 3 | AFAP | 1500 | 1:15 |
| 3 | AFAP | 960 | 1:00 |
| 4 | 150 | 700 | 0:00 |
| The block appeared to fuse properly. However, the block was unremarkable, and in fact, rather dull. Then we determined that placing color behind the block brought out the dichroic elemements.We fired the piece a second time with a dark background and added some dichroic "chunks". |
| Stage | Rate | Final Stage Temp | Soak Time | |
| (Deg F/Hour) | (F) | (hr:min) | ||
| 1 | 400 | 1100 | 0:00 | |
| 2 | 200 | 1300 | 0:00 | |
| 3 | AFAP | 1450 | 0:20 | |
| 3 | AFAP | 960 | 1:15 | |
| 4 | 150 | 750 | 0:00 |
| After the second firing the dichro elements stood out much more effectively, however, the top layer was now wrinkly. In hopes of releasing the surface tension, we refired the piece, changing the soak time. |
| Stage | Rate | Final Stage Temp | Soak Time | |
| (Deg F/Hour) | (F) | (hr:min) | ||
| 1 | 400 | 1100 | 0:00 | |
| 2 | 200 | 1250 | 0:30 | |
| 3 | AFAP | 1400 | 0:30 | |
| 3 | AFAP | 960 | 1:15 | |
| 4 | 150 | 700 | 0:00 |
| Unfortunately, the wrinkles remain, although the dichro chunks fused deeper into the surface: indicating that the fusion temperature was high enough. |
![]() |
![]() |
||
|
|
|
|
|
| Stage | Rate | Final Stage Temp | Soak Time | |
| (Deg F/Hour) | (F) | (hr:min) | ||
| 1 | 400 | 1100 | 0:00 | |
| 2 | 200 | 1250 | 0:30 | |
| 3 | AFAP | 1500 | 0:30 | |
| 3 | AFAP | 960 | 1:15 | |
| 4 | 150 | 700 | 0:00 |
| While the wrinkles were not as dramatic they remained, however, the dichro chunks did become flush with the surface. |
![]() |
![]() |
![]() |
|
|
|
|
|
|